SCCA Time Trials Nationals Friday

@ Pitt Race

All Races

Race PACED LAPS
Race 1. GRP 1 PRACTICE-08:48AM
Race 2. GRP 2 PRACTICE
Race 2. GRP 2 PRACTICE-09:08AM
Race 3. GRP 3 PRACTICE
Race 3. GRP 3 PRACTICE-09:28AM
Race 4. GRP 4 PRACTICE-09:47AM
Race 5. GRP 5 PRACTICE-10:08AM
Race 6. GRP 6 PRACTICE-10:31AM
Race 7. GRP 7 PRACTICE-10:54AM
Race 8. GRP 8 PRACTICE-11:20AM
Race 9. GRP 1 TA1 SESS 1-12:28PM
Race 9. GRP 1 TA1 SESS 1-12:28PM
Race 10. GRP 2 TA1 SESS 1-12:47PM
Race 11. GRP 3 TA1 SESS 1-01:08PM
Race 11. GRP 3 TA1 SESS 1-01:26PM
Race 12. GRP 4 TA1 SESS 1-01:26PM
Race 12. GRP 4 TA1 SESS 1-01:26PM
Race 13. GRP 5 TA1 SESS 1-02:02PM
Race 14. GRP 6 TA1 SESS 1
Race 15. GRP 7 TA1 SESS 1-02:40PM
Race 16. GRP 8 TA1 SESS 1-03:00PM
Race 17. GRP 1 TA1 SESS 2-03:23PM
Race 17. GRP 1 TA1 SESS 2-03:23PM
Race 18. GRP 2 TA1 SESS 2-03:36PM
Race 18. GRP 2 TA1 SESS 2-03:36PM
Race 19. GRP 3 TA1 SESS 2-03:51PM
Race 20. GRP 4 TA1 SESS 2-04:05PM
Race 20. GRP 4 TA1 SESS 2-04:05PM
Race 21. GRP 5 TA1 SESS 2-04:19PM
Race 22. GRP 6 TA1 SESS 2-04:34PM
Race 23. GRP 7 TA1 SESS 2-04:49PM
Race 24. GRP 8 TA1 SESS 2-05:05PM




- MyLaps is a registered trademark of MyLaps Sports Timing