SCCA Tire Rack Time Trials Nationals powered by Hagerty

@ NCM Motorsports Park

All Races

Race TEST-07:50PM
Race TEST-08:03PM
Race 1. NOVICE PACE LAPS
Race 1. NOVICE PACE LAPS-08:28AM
Race 2. THURS GRP 1 PRAC
Race 2. THURS GRP 1 PRAC-08:49AM
Race 3. THURS GRP 2 PRAC
Race 4. THURS GRP 3 PRAC
Race 4. THURS GRP 3 PRAC
Race 4. THURS GRP 3 PRAC-09:29AM
Race 4. THURS GRP 3 PRAC-09:29AM
Race 5. THURS GRP 4 PRAC
Race 6. THURS GRP 5 PRAC
Race 7. THURS GRP 6 PRAC
Race 7. THURS GRP 6 PRAC-10:35AM
Race 8. THURS GRP 7 PRAC-10:54AM
Race 9. THURS UTCC GRP 1 - PRAC
Race 9. THURS UTCC GRP 1 - PRAC-11:20AM
Race 17. UTCC GRP 1 TA1 SESS 1-12:38PM
Race 11. GRP 2 TA1 SESS 1-12:53PM
Race 12. GRP 3 TA1 SESS 1-01:09PM
Race 13. GRP 4 TA1 SESS 1-01:23PM
Race 14. GRP 5 TA1 SESS 1-01:39PM
Race 15. GRP 6 TA1 SESS 1-01:54PM
Race 16. GRP 7 TA1 SESS 1-02:08PM
Race 17. UTCC GRP 1 TA1 SESS 1-02:23PM
Race 18. GRP 1 TA1 SESS 2-02:45PM
Race 19. GRP 2 TA1 SESS 2-02:59PM
Race 20. GRP 3 TA1 SESS 2-03:13PM
Race 21. GRP 4 TA1 SESS 2-03:28PM
Race 22. GRP 5 TA1 SESS 2-03:45PM
Race 23. GRP 6 TA1 SESS 2-03:59PM
Race 24. GRP 7 TA1 SESS 2-04:14PM
Race 25. UTCC GRP 1 TA1 SESS 2-04:29PM
Race 26. GRP 1 TA1 SESS 3-08:26AM
Race 27. GRP 2 TA1 SESS 3-08:43AM
Race 28. GRP 3 TA1 SESS 3
Race 28. GRP 3 TA1 SESS 3-08:58AM
Race 29. GRP 4 TA1 SESS 3-09:11AM
Race 30. GRP 5 TA1 SESS 3-09:28AM
Race 31. GRP 6 TA1 SESS 3-09:42AM
Race 32. GRP 7 TA1 SESS 3-10:17AM
Race 33. GRP 8 TA1 SESS 3-10:31AM
Race 34. GRP 9 TA1 SESS 3-10:45AM
Race 35. UTCC TA1 SESS 3-10:59AM
Race 36. GRP 1 TA1 SESS 4-11:20AM
Race 37. GRP 2 TA1 SESS 4-11:32AM
Race 38. GRP 3 TA1 SESS 4-11:46AM
Race 39. GRP 4 TA1 SESS 4-11:59AM
Race 40. GRP 5 TA1 SESS 4-12:12PM
Race 41. GRP 6 TA1 SESS 4-12:27PM
Race 42. GRP 7 TA1 SESS 4-12:42PM
Race 43. GRP 8 TA1 SESS 4-12:57PM
Race 43. GRP 8 TA1 SESS 4-12:57PM
Race 44. GRP 9 TA1 SESS 4-01:12PM
Race 45. UTCC TA1 SESS 4-01:26PM
Race 46. GRP 1 TA1 SESS 5-02:58PM
Race 47. GRP 2 TA1 SESS 5-03:09PM
Race 48. GRP 3 TA1 SESS 5-03:20PM
Race 49. GRP 4 TA1 SESS 5-03:31PM
Race 49. GRP 4 TA1 SESS 5-03:31PM
Race 50. GRP 5 TA1 SESS 5-03:41PM
Race 51. GRP 6 TA1 SESS 5-04:07PM
Race 52. GRP 7 TA1 SESS 5-04:18PM
Race 53. GRP 8 TA1 SESS 5-04:29PM
Race 54. GRP 9 TA1 SESS 5-04:41PM
Race 55. UTCC TA1 SESS 5-04:52PM
Race 1. PACE LAPS-08:22AM
Race 56. GRP 1 - 3 LAP - SESS 1-08:46AM
Race 56. GRP 1 TA3 SESS 1-11:27AM
Race 57. GRP 2 TA3 SESS 1-11:37AM
Race 58. GRP 3 TA3 SESS 1-11:49AM
Race 59. GRP 4 TA3 SESS 1-12:00PM
Race 60. GRP 5 TA3 SESS 1-12:16PM
Race 61. GRP 6 TA3 SESS 1-02:07PM
Race 62. GRP 7 TA3 SESS 1-02:18PM
Race 63. GRP 8 TA3 SESS 1-02:29PM
Race 64. GRP 9 TA3 SESS 1-02:40PM
Race 60. GRP 5 TA3 SESS 1-02:53PM
Race 65. GRP 1 TA3 SESS 2-03:04PM
Race 65. GRP 1 TA3 SESS 2-03:04PM
Race 66. GRP 2 TA3 SESS 2-03:14PM
Race 66. GRP 2 TA3 SESS 2-03:14PM
Race 67. GRP 3 TA3 SESS 2-03:24PM
Race 68. GRP 4 TA3 SESS 2-03:36PM
Race 69. GRP 5 TA3 SESS 2-03:47PM
Race 70. GRP 6 TA3 SESS 2-03:58PM
Race 71. GRP 7 TA3 SESS 2
Race 72. GRP 8 TA3 SESS 2-04:20PM
Race 73. GRP 9 TA3 SESS 2-04:32PM
Race 74. GRP 1 TA2 SESS 3-08:26AM
Race 75. GRP 2 TA2 SESS 3-08:38AM
Race 76. GRP 3 TA2 SESS 3-08:49AM
Race 77. GRP 4 TA2 SESS 3-08:59AM
Race 78. GRP 5 TA2 SESS 3-09:10AM
Race 79. GRP 6 TA2 SESS 3-09:21AM
Race 80. GRP 7 TA2 SESS 3-09:33AM
Race 81. GRP 8 TA2 SESS 3-10:03AM
Race 82. GRP 9 TA2 SESS 3-10:21AM
Race 83. GRP 1 TA2 SESS 4-10:51AM
Race 84. GRP 2 TA2 SESS 4-11:04AM
Race 85. GRP 3 TA2 SESS 4-11:17AM
Race 86. GRP 4 TA2 SESS 4-11:30AM
Race 87. GRP 5 TA2 SESS 4-11:43AM
Race 88. GRP 6 TA2 SESS 4-11:57AM
Race 88. GRP 6 TA2 SESS 4-11:57AM
Race 88. GRP 6 TA2 SESS 4-12:11PM
Race 90. GRP 8 TA2 SESS 4-12:35PM
Race 91. GRP 9 TA2 SESS 4-12:50PM
Race 92. GRP 1 TA2 SESS 5-01:16PM
Race 93. GRP 2 TA2 SESS 5-01:28PM
Race 94. GRP 3 TA2 SESS 5-01:41PM
Race 95. GRP 4 TA2 SESS 5-01:53PM
Race 96. GRP 5 TA2 SESS 5-02:28PM
Race 97. GRP 6 TA2 SESS 5-02:41PM
Race 98. GRP 7 TA2 SESS 5-02:54PM
Race 99. GRP 8 TA2 SESS 5-03:08PM
Race 100. GRP 9 TA2 SESS 5-03:21PM




- MyLaps is a registered trademark of MyLaps Sports Timing