Winternationals - UMP Modifieds Championship Night

@ East Bay Raceway Park - Tampa, FL

All Races

No session name
Race DIRTcar UMP Modifieds--Hot Laps-06:33PM
Race DIRTcar UMP Modifieds--Heat 1-07:00PM
Race DIRTcar UMP Modifieds--Heat 2-07:00PM
Race DIRTcar UMP Modifieds--Heat 3-07:06PM
Race DIRTcar UMP Modifieds--Heat 4-07:11PM
Race DIRTcar UMP Modifieds--Heat 5-07:20PM
Race DIRTcar UMP Modifieds--A Hot Laps-07:37P
Race DIRTcar UMP Modifieds--B Feature 1-07:37
Race DIRTcar UMP Modifieds--B Feature 2-07:54
Race DIRTcar UMP Modifieds--A Feature 1-08:08
Race 1
Race 2
Race 3
Race 82. QUAD 14-16 MEN 1500M-01:39PM
Race 83. QUAD 17-19 LADIES 1500M-01:44PM
Race 84. QUAD 17-19 MEN 1500M-01:50PM
Race 85. QUAD 20+ WOMEN 1500M-01:55PM
Race 86. QUAD 20+ MEN 1500M-02:02PM
Race 87. QUAD 30+ WOMEN 1000M-02:08PM
Race 88. QUAD 30+ MEN 1000M-02:12PM
Race 88. QUAD 30+ MEN 1000M-02:14PM
Race 88. QUAD 30+ MEN 1000M-02:14PM
Race 83. QUAD 17-19 LADIES 1500M-02:17PM
Race 89. QUAD 40+ WOMEN 1000M-02:26PM
Race 90. QUAD 40+ MEN 1000M-02:30PM
Race 91. QUAD 50+ WOMEN 1000M-02:36PM
Race 91. QUAD 50+ WOMEN 1000M-02:36PM
Race 92. QUAD 50+ MEN 1000M-02:41PM
Race 93. QUAD 60+ WOMEN 700M-02:47PM




- MyLaps is a registered trademark of MyLaps Sports Timing