SCCA 2025 Tire Rack Time Attack Challenge

@ Pocono Raceway

All Races

Race PACE-07:57AM
Race 2. GRP 1 - TT PRACTICE-08:20AM
Race 4. GRP 2 - TT PRACTICE-08:41AM
Race 6. GRP 3 - TT PRACTICE
Race 9. GRP 1 TA 1 SESS 1-10:20AM
Race 10. GRP 2 TA 1 SESS 1-10:41AM
Race 11. GRP 3 TA 1 SESS 1-11:02AM
Race 11. GRP 3 TA 1 SESS 1-11:02AM
Race 13. GRP 1 TA 1 SESS 2-12:59PM
Race 13. GRP 1 TA 1 SESS 2-12:59PM
Race 14. GRP 2 TA 1 SESS 2-01:23PM
Race 15. GRP 3 TA 1 SESS 2-01:46PM
Race 17. GRP 1 TA 1 SESS 3-02:58PM
Race 18. GRP 2 TA 1 SESS 3-03:22PM
Race 19. GRP 3 TA 1 SESS 3-03:43PM
Race PACE-08:02AM
Race 20A GRP 1 - TT PRAC-08:20AM
Race 20B GRP 2 - TT PRAC-08:40AM
Race 20C GRP 3 - TT PRAC-09:00AM
Race 20D GRP 4 - TT PRAC-09:20AM
Race 20D GRP 4 - TT PRAC-09:59AM
Race 21. GRP 1 TA2 SESS 1-10:16AM
Race 22. GRP 2 TA2 SESS 1-10:19AM
Race 23. GRP 3 TA2 SESS 1-10:40AM
Race 24. GRP 4 TA2 SESS 1
Race 24. GRP 4 TA2 SESS 1-11:00AM
Race 25. GRP 1 TA2 SESS 2-12:21PM
Race 25. GRP 1 TA2 SESS 2-12:21PM
Race 26. GRP 2 TA2 SESS 2-12:39PM
Race 27. GRP 3 TA2 SESS 2-01:01PM
Race 28. GRP 4 TA2 SESS 2-01:21PM
Race 29. GRP 1 TA2 SESS 3-02:04PM
Race 30. GRP 2 TA2 SESS 3-02:19PM
Race 31. GRP 3 TA2 SESS 3-02:39PM
Race 31. GRP 3 TA2 SESS 3-02:39PM
Race 31. GRP 3 TA2 SESS 3-02:39PM
Race 31. GRP 3 TA2 SESS 3-02:39PM
Race 31. GRP 3 TA2 SESS 3-02:39PM
Race 32. GRP 4 TA2 SESS 3-03:00PM




- MyLaps is a registered trademark of MyLaps Sports Timing