RMC-Central Europe II.
@ Steel Ring/Trinec/CZE
Results are not official
| 1 | #101 Turbo Kevin Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:58.585 | ||||
| 2 | #191 Raikkonen Robin Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:58.603 | 0.018 | 0.018 | ||
| 3 | #126 Pieta Tymoteusz Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:58.740 | 0.155 | 0.137 | ||
| 4 | #136 Bernsons Karlis Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:58.742 | 0.157 | 0.002 | ||
| 5 | #133 Gospodinov Steliyan Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:58.921 | 0.336 | 0.179 | ||
| 6 | #111 Karakomur Suleyman Cem Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:58.963 | 0.378 | 0.042 | ||
| 7 | #194 Wozniak Jan Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:58.980 | 0.395 | 0.017 | ||
| 8 | #109 Kriauciunas Remigijus Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:58.992 | 0.407 | 0.012 | ||
| 9 | #102 Zimnickas Tauras Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:59.161 | 0.576 | 0.169 | ||
| 10 | #198 Ernst Artur Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:59.177 | 0.592 | 0.016 | ||
| 11 | #129 Zelensky Nikolas Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:59.353 | 0.768 | 0.176 | ||
| 12 | #161 Pacchetti Edoardo Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:59.427 | 0.842 | 0.074 | ||
| 13 | #142 Atkaczunas Cezary Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:59.447 | 0.862 | 0.020 | ||
| 14 | #113 Janicijevic Ivan Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:59.530 | 0.945 | 0.083 | ||
| 15 | #119 Mayerl Maximilian Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:59.566 | 0.981 | 0.036 | ||
| 16 | #156 Reszka Aleksander Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:59.697 | 1.112 | 0.131 | ||
| 17 | #190 Laskowski Kajetan Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:59.712 | 1.127 | 0.015 | ||
| 18 | #175 Feher Sebestyen Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:00.071 | 1.486 | 0.359 | ||
| 19 | #118 Arabadzhieva Vasilena Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:00.129 | 1.544 | 0.058 | ||
| 20 | #173 Nikolov Lachezar Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:00.189 | 1.604 | 0.060 | ||
| 21 | #144 Szabo Benett Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:00.483 | 1.898 | 0.294 | ||
| 22 | #176 Fitsch Andre Rotax MiniMax | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:01.000 | 2.415 | 0.517 | ||
Results are not official
