CRKC - Thursday Race 1
@ Goodwood Kartways
Results are not official
| 1 | #Y5 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:42.628 | ||||
| 2 | #Y10 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:43.800 | 1.172 | 1.172 | ||
| 3 | #Y6 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:44.203 | 1.575 | 0.403 | ||
| 4 | #Y11 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:44.457 | 1.829 | 0.254 | ||
| 5 | #Y4 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:45.520 | 2.892 | 1.063 | ||
| 6 | #Y1 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:45.540 | 2.912 | 0.020 | ||
| 7 | #Y8 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:46.497 | 3.869 | 0.957 | ||
| 8 | #Y2 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:46.841 | 4.213 | 0.344 | ||
Results are not official
