Mackay Round 4 Sprint
@ Mackay Kart Club
Results are not official
| 1 | #7 Pearce Hahn SPORTSMAN LIGHT | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:29.783 | 3 | 00:38.545 | ||||
| 2 | #56 Kira Jaenke SPORTSMAN LIGHT | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:32.745 | 8 | 00:38.627 | 2.962 | 2.962 | ||
| 3 | #118 Jaxon Pfingst SPORTSMAN LIGHT | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:33.302 | 5 | 00:38.726 | 3.519 | 0.557 | ||
| 4 | #710 Andrew McFarlane SPORTSMAN HEAVY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:37.931 | 4 | 00:39.304 | 8.148 | 4.629 | ||
| 5 | #36 Craig Garioch SPORTSMAN HEAVY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:51.109 | 7 | 00:39.989 | 21.326 | 13.178 | ||
| 6 | #72 Ned McFarlane SPORTSMAN HEAVY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:56.497 | 4 | 00:40.711 | 26.714 | 5.388 | ||
| 7 | #44 Cody Virgona SPORTSMAN HEAVY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 06:59.042 | 10 | 00:40.257 | 29.259 | 2.545 | ||
| 8 | #17 Douglas Penningh SPORTSMAN HEAVY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 07:08.523 | 9 | 00:42.181 | 38.740 | 9.481 | ||
| 9 | #85P Phill Andrew SPORTSMAN MEDIUM | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 07:08.739 | 3 | 00:42.111 | 38.956 | 0.216 | ||
Results are not official
